Togo’s is a chain of sandwich shops primarily located in the western United States. The company was founded in 1971 in San Jose, California, and is known for its sandwiches made with freshly baked bread. Togo’s menu includes a variety of deli-style sandwiches, salads, and soups, as well as sides such as chips and cookies. Some of the popular sandwich options include the pastrami and the turkey and avocado sandwich. Togo’s caters to corporate events and parties with its “box lunch” options, which include sandwich trays, salad bowls, and various sides.
Togo’s is known for its West Coast-style sandwiches made with fresh ingredients and has over 200 locations in the western United States. They offer a variety of sandwiches, salads, and sides.
Parent organization | Southfield Mezzanine Capital |
Founder | Mike Cobler |
Headquarters | San Jose, California, United States |
Founded | 1971, Marquette, Michigan, United States |
CEO | Tony Gioia (Nov 2007–) |
Togo’s Menu
Togo’s is a sandwich chain that serves a variety of sandwiches, including hot sandwiches, cold sandwiches, and wraps. Some popular items on their menu include the pastrami sandwich, the turkey and avocado sandwich, and the tri-tip sandwich. They also offer sides such as potato salad, macaroni salad, and chili. Togo’s also serves breakfast sandwiches and breakfast burritos. Some location might serve soups, salads, and other items. It’s best to check with your local Togo’s for their specific menu offerings.
Togo’s is a fast food restaurant chain. Togo’s Menu Price List is famous for its variety of tasty toasted submarine sandwiches.Togo’s is the second largest submarine sandwich shop chain where people love to dine .Togo’s Menu is all about a unique variety of sandwich. Togo’s Menu Price List offer quick service for coustomized American sandwiches.
Let’s see the Up-To-Date Togo’s Menu Price List .
FOOD |
SIZE |
PRICE |
---|
Hot Sandwiches |
||
Smokehouse BBQ Pulled Pork | 6″ Regular | $7.88 |
Smokehouse BBQ Pulled Pork | 9″ Large | $9.97 |
All Natural Chicken (Hot) | Mini | $4.46 |
All Natural Chicken (Hot) | 6″ Regular | $7.34 |
All Natural Chicken (Hot) | 9″ Large | $8.80 |
Meatball | Mini | $4.20 |
Meatball | 6″ Regular | $7.34 |
Meatball | 9″ Large | $9.44 |
Roast Beef (Hot) | Mini | $4.20 |
Roast Beef (Hot) | 6″ Regular | $7.55 |
Roast Beef (Hot) | 9″ Large | $10.38 |
Signature Pastrami | Mini | $4.20 |
Signature Pastrami | 6″ Regular | $7.34 |
Signature Pastrami | 9″ Large | $9.75 |
Pastrami Reuben | 6″ Regular | $7.97 |
Pastrami Reuben | 9″ Large | $9.96 |
Kickin’ Chipotle Roast Beef | 6″ Regular | $7.34 |
Kickin’ Chipotle Roast Beef | 9″ Large | $9.44 |
BBQ Ranch Chicken | 6″ Regular | $7.34 |
BBQ Ranch Chicken | 9″ Large | $9.44 |
Salads & Salad Wraps |
|
Asian Chicken Salad | $7.72 |
Chicken Caesar Salad | $7.72 |
Santa Fe Chicken Salad | $7.72 |
Farmer’s Market Salad | $7.30 |
Viva Veggie Toasted Wrap | $6.69 |
Asian Chicken, Chicken Caesar, Farmer’s Market or Santa Fe Chicken Salad Wrap | $7.86 |
Cold Sandwiches |
||
Viva Veggie Sandwich | Mini | $4.20 |
Viva Veggie Sandwich | 6″ Regular | $7.30 |
Viva Veggie Sandwich | 9″ Large | $9.40 |
Ham & Cheese | Mini | $4.20 |
Ham & Cheese | 6″ Regular | $7.01 |
Ham & Cheese | 9″ Large | $8.70 |
Turkey & Cheese | Mini | $4.20 |
Turkey & Cheese | 6″ Regular | $7.02 |
Turkey & Cheese | 9″ Large | $8.90 |
Turkey & Cranberry | Mini | $4.20 |
Turkey & Cranberry | 6″ Regular | $7.02 |
Turkey & Cranberry | 9″ Large | $9.12 |
Roast Beef (Cold) | Mini | $4.20 |
Roast Beef (Cold) | 6″ Regular | $7.55 |
Roast Beef (Cold) | 9″ Large | $10.38 |
Turkey, Roast Beef & Cheese | Mini | $4.20 |
Turkey, Roast Beef & Cheese | 6″ Regular | $7.55 |
Turkey, Roast Beef & Cheese | 9″ Large | $9.12 |
Hummus | Mini | $4.20 |
Hummus | 6″ Regular | $6.25 |
Hummus | 9″ Large | $7.82 |
The Italian | Mini | $4.20 |
The Italian | 6″ Regular | $6.91 |
The Italian | 9″ Large | $8.86 |
Egg Salad & Cheese | Mini | $4.20 |
Egg Salad & Cheese | 6″ Regular | $5.87 |
Egg Salad & Cheese | 9″ Large | $7.65 |
Albacore Tuna (Dolphin Safe) | Mini | $4.20 |
Albacore Tuna (Dolphin Safe) | 6″ Regular | $6.81 |
Albacore Tuna (Dolphin Safe) | 9″ Large | $8.70 |
Avocado & Cheese | Mini | $4.20 |
Avocado & Cheese | 6″ Regular | $7.01 |
Avocado & Cheese | 9″ Large | $8.06 |
Cheese | Mini | $4.20 |
Cheese | 6″ Regular | $5.87 |
Cheese | 9″ Large | $7.97 |
Salami & Cheese | Mini | $4.20 |
Salami & Cheese | 6″ Regular | $6.60 |
Salami & Cheese | 9″ Large | $8.70 |
Turkey & Avocado | Mini | $4.20 |
Turkey & Avocado | 6″ Regular | $7.12 |
Turkey & Avocado | 9″ Large | $9.44 |
Turkey, Ham & Cheese | Mini | $4.20 |
Turkey, Ham & Cheese | 6″ Regular | $7.01 |
Turkey, Ham & Cheese | 9″ Large | $9.11 |
Chicken Salad (Contains Almonds) | Mini | $4.20 |
Chicken Salad (Contains Almonds) | 6″ Regular | $6.92 |
Chicken Salad (Contains Almonds) | 9″ Large | $8.39 |
Turkey Bacon Club | Mini | $4.20 |
Turkey Bacon Club | 6″ Regular | $7.34 |
Turkey Bacon Club | 9″ Large | $9.44 |
California Club | Mini | $4.20 |
California Club | 6″ Regular | $7.34 |
California Club | 9″ Large | $9.44 |
Toasted & Signature Sandwiches |
||
Boom Boom Pastrami Toasted | 6″ Regular | $8.28 |
Boom Boom Pastrami Toasted | 9″ Large | $10.76 |
Boom Boom Chicken Toasted | 6″ Regular | $8.28 |
Boom Boom Chicken Toasted | 9″ Large | $10.76 |
Pepper Jack Pastrami Toasted | 6″ Regular | $7.86 |
Pepper Jack Pastrami Toasted | 9″ Large | $10.38 |
The Clubhouse Toasted | 6″ Regular | $7.65 |
The Clubhouse Toasted | 9″ Large | $9.40 |
Viva Veggie Toasted Wrap | $5.25 | |
Toasted Cuban | 6″ Regular | $7.65 |
Toasted Cuban | 9″ Large | $9.86 |
Pastrami Reuben | 6″ Regular | $7.97 |
Pastrami Reuben | 9″ Large | $9.96 |
Kickin’ Chipotle Roast Beef | 6″ Regular | $7.34 |
Kickin’ Chipotle Roast Beef | 9″ Large | $9.44 |
BBQ Ranch Chicken | 6″ Regular | $7.34 |
BBQ Ranch Chicken | 9″ Large | $9.44 |
BBQ Pulled Pork & Cheddar | Mini | $4.20 |
BBQ Pulled Pork & Cheddar | 6″ Regular | $7.88 |
BBQ Pulled Pork & Cheddar | 9″ Large | $10.45 |
Smokehouse BBQ Pulled Pork | 6″ Regular | $7.88 |
Smokehouse BBQ Pulled Pork | 9″ Large | $9.97 |
Pick Two |
|
Half Salad & Regular Soup | $7.61 |
Half Sandwich & Regular Soup | $7.61 |
Half Sandwich & Half Salad | $7.61 |
Soups & Sweets |
||
Broccoli Cheddar Soup | Regular | $3.94 |
Chips | $1.73 | |
Cookies | $1.58 | |
Chocolate Chunk Brownie | $2.05 |
Wraps |
|
Bacon Ranch Chicken Sandwich Wrap | $5.25 |
Spicy Asian Pork Sandwich Wrap | $5.25 |
Viva Veggie Toasted Wrap | $5.25 |
Italian Chopped Salad Wrap | $6.04 |
Asian Chicken Salad Wrap | $7.86 |
Chicken Caesar Salad Wrap | $7.86 |
Santa Fe Chicken Salad Wrap | $7.86 |
Farmer’s Market Salad Wrap | $7.30 |
Kid’s Meals |
|
Ham & Cheese | $2.98 |
Turkey & Cheese | $2.98 |
Albacore Tuna (Dolphin Safe) | $2.98 |
Cheese | $2.98 |
Drinks |
||
Carbonated Soda | Regular 20 oz. | $1.84 |
Non-Carbonated Soda | Regular 20 oz. | $1.84 |
Carbonated Soda | Large 32 oz. | $2.05 |
Non-Carbonated Soda | Large 32 oz. | $2.05 |
Bottled Water | $2.05 | |
Pepsi, Diet Pepsi, Gatorade | Bottle | $2.57 |