About Red Robin
Red Robin is a casual dining restaurant chain that specializes in gourmet burgers and sandwiches. The company was founded in Seattle, Washington in 1969 and has grown to over 500 locations across the United States and Canada. Red Robin is known for its extensive menu, which includes a wide variety of burgers, sandwiches, salads, and appetizers, as well as a variety of sides and desserts. In addition to its menu offerings, Red Robin is also known for its casual atmosphere, friendly service, and commitment to using high-quality ingredients in all of its dishes.
Red Robin is a casual dining restaurant chain that serves American cuisine, including burgers, sandwiches, salads, and appetizers. They are best known for their gourmet burgers and bottomless steak fries. They have a variety of options for kids and adults as well.
CEO | Paul J B Murphy III (3 Oct 2019–) |
Founder | Gerry Kingen |
Founded | September 1969, Seattle, Washington, United States |
Headquarters | Greenwood Village, Colorado, United States |
Genre | Casual Dining |
Number of locations | 502 (2023) |
Traded as: Nasdaq | RRGB; Russell 2000 component |
Red Robin’s Menu Price List is an entrance for fast-food lovers. The menu items of Red robin are must try. Once you visit the restaurant, I am sure there is no going back. The menu items must be the case that affects and stuff your taste buds.
It is a very famous brand known for its authentic taste and quality ambiance. This place has very comfortable furniture where we can sit for hours without being tired.
Red robin’s menu price list is a little expensive as we pay and enjoy a portion of great fast food.
Red Robin’s Menu
Red Robin is a casual dining restaurant chain known for its burgers and sandwiches. Some of the items on their menu include:
- Gourmet Burgers: A variety of burgers made with beef, turkey, or veggie patty, and topped with different ingredients such as bacon, avocado, mushrooms, and more.
- Sandwiches and Wraps: Including options such as chicken sandwiches, turkey clubs, and fish and chips
- Entrees: such as steak, chicken, and seafood dishes.
- Starters and Appetizers: like Onion Rings, fried pickles, and loaded fries.
- Soups, Salads, and Sides: like Caesar salad, sweet potato fries, and chili.
- Desserts: like milkshakes and sundaes.
- Kids Menu: They have a kids menu with smaller portion and a variety of options for kids.
Please note that the menu can vary depending on location and seasonal changes.
Now let's go take a look at Red robin's menu price list.
FOOD |
SIZE |
PRICE |
---|
Red’s Tavern Burgers |
||||||||||||
Red’s Tavern Double | $6.99 | |||||||||||
The Big Tavern | $8.99 | |||||||||||
Nacho Crunch Tavern Double | $7.99 | |||||||||||
The Big Crunch | $9.99 | |||||||||||
Turbo-Q Tavern Double | $7.99 | |||||||||||
The Big Turbo | $9.99 | |||||||||||
Pig Out Tavern Double | $8.49 | |||||||||||
The Big Pig Out | $10.49 | |||||||||||
Fiery Ghost Tavern Double | $8.49 | |||||||||||
The Big Ghost | $10.49 | |||||||||||
Appetizer’s |
||||||||||||
Baja Dip N’ Chips | $3.00 | |||||||||||
Classic Mini Wedge Salad | $3.00 | |||||||||||
Pretzel Bites | $5.00 | |||||||||||
The O-Ring Shorty | $5.00 | |||||||||||
Fried Pickel Nickels | $5.00 | |||||||||||
Guac Salsa & Chips | $5.00 | |||||||||||
Red’s Bold Boneless Wings | $5.00 | |||||||||||
Red’s Tavern Fries | $7.00 | |||||||||||
Chili Chili Con Queso | $7.00 | |||||||||||
Creamy Artichoke & Spinach Dip | $7.00 | |||||||||||
Jump Starter Double | $7.00 | |||||||||||
Bar Wings ‘N’ Yukon Chips | $9.00 | |||||||||||
Towering Onion Rings | $9.00 | |||||||||||
Great Northern Poutine Fries | $9.00 | |||||||||||
NachO.M.G. | $9.00 | |||||||||||
Red Robin’s Finest |
||||||||||||
Smoke and Pepper | $13.49 | |||||||||||
Black & Bleu | $14.29 | |||||||||||
The D.G.B. | $12.99 | |||||||||||
The Southern Charm Burger | $13.99 | |||||||||||
The Marco Pollo | $12.99 | |||||||||||
Gourmet Burgers |
||||||||||||
Red Robin Gourmet Cheeseburger | $9.39 | |||||||||||
Keep It Simple | $8.99 | |||||||||||
Grilled Turkey | $9.49 | |||||||||||
The Garden Burger | $8.99 | |||||||||||
Sauteed Shroom | $10.49 | |||||||||||
Bacon Cheeseburger | $10.39 | |||||||||||
Whiskey River BBQ | $10.69 | |||||||||||
Bleu Ribbon | $10.89 | |||||||||||
A.1. Peppercorn | $10.99 | |||||||||||
Chili Chili Cheeseburger | $10.99 | |||||||||||
Royal Red Robin | $10.99 | |||||||||||
Prime Chophouse | $10.79 | |||||||||||
Guacamole Bacon | $10.89 | |||||||||||
Banzai | $9.99 | |||||||||||
All-American Patty Melt | $9.99 | |||||||||||
The Wedgie Burger | $10.49 | |||||||||||
Burnin’ Love | $10.79 | |||||||||||
Wraps, Sandwiches, & Soups |
||||||||||||
Whiskey River BBQ Chicken River Wrap | $10.19 | |||||||||||
Caesar’s Chicken Wrap | $10.19 | |||||||||||
BLTA Croissant | $10.69 | |||||||||||
Souper Sandwich Combo | $11.79 | |||||||||||
French Onion Soup | Cup | $3.29 | ||||||||||
French Onion Soup | Bowl | $4.99 | ||||||||||
Calmdigger’s Clam Chowder | Cup | $3.29 | ||||||||||
Clamdigger’s Clam Chowder | Bowl | $4.99 | ||||||||||
Chicken Tortilla Soup | Cup | $3.29 | ||||||||||
Chicken Tortilla Soup | Bowl | $4.99 | ||||||||||
Red’s Chili Chili | Cup | $3.59 | ||||||||||
Red’s Chili Chili | Bowl | $5.49 | ||||||||||
Fresh Salads |
||||||||||||
Whiskey Rio BBQ | $10.39 | |||||||||||
Simply Grilled Chicken Salad | $8.99 | |||||||||||
Avo-Cobb-O | $10.89 | |||||||||||
Crispy Chicken Tender | $9.99 | |||||||||||
Soup & Salad Combo | $9.49 | |||||||||||
Insane Romaine | $9.49 | |||||||||||
Southwest Sombrero | $10.49 | |||||||||||
Banzai Salad | $10.49 | |||||||||||
House Salad | $4.79 | |||||||||||
Side Grilled Caesar | $5.79 | |||||||||||
Side Traditional Caesar | $4.79 | |||||||||||
Desserts |
||||||||||||
Freckled Lemonade | $6.19 | |||||||||||
Towering D’Oh Rings | 8 | $8.49 | ||||||||||
Towering D’Oh Rings | 4 | $5.99 | ||||||||||
Gooey Chocolate Brownie Cake | $5.29 | |||||||||||
Mountain High Mudd Pie | $6.59 | |||||||||||
Double Berry Cheesecake | $5.99 | |||||||||||
Chocolate Fruffles | $5.99 | |||||||||||
Entrees |
||||||||||||
Red’s Nantucket Seafood Scatter | $14.99 | |||||||||||
Clucks & Fries | $10.79 | |||||||||||
Clucks & Shrimp | $12.79 | |||||||||||
Ensenada Chicken Platter | $12.79 | |||||||||||
Buzz Clucks & Mac & Cheese | $12.29 | |||||||||||
Prime Rib Dip | $14.69 | |||||||||||
Arctic Cod Fish & Chips | $13.49 | |||||||||||
For Kids |
||||||||||||
Red’s Cheeseburger | $6.49 | |||||||||||
Mac It Yours | $5.49 | |||||||||||
Cluck-A-Doodles | 2 Piece | $5.49 | ||||||||||
Cluck-A-Doodles | 3 Piece | $6.49 | ||||||||||
Corn Doggies | 6 Piece | $5.49 | ||||||||||
Corn Doggies | 9 Piece | $6.49 | ||||||||||
Grilled Chicken Dip’ns | $5.49 | |||||||||||
Creamy Milkshake (Chocolate, Vanilla, or Strawberry) | $2.99 | |||||||||||
Freckled Lemonade | $1.19 | |||||||||||
Rood Beer Float | $1.19 | |||||||||||
Sundae | $2.99 | |||||||||||
OREO® Cookie Magic Milkshake | $2.99 |
Red Robin Menu Near Me
FAQ’s
Q.What time does red robin open?
Red robin opens Monday through Sunday at 11 a.m.
Q.What time does red robin close?
Red robin closes at 10 p.m. Sunday through Thursday, and Friday and Saturday at 11 p.m.
Q.How many red robin restaurants are there?
There are 560 red robin restaurants across the united states and Canada.
Red Robin’s Related Searches
Red Robin’s Social Media
Red Robin is a popular chain of casual dining restaurants in the United States. They have an active presence on several social media platforms, including:
Facebook: https://www.facebook.com/redrobinburgers/
Twitter: https://twitter.com/redrobinburgers
Instagram: https://www.instagram.com/redrobinburgers/
You can also find Red Robin on YouTube, and you can find their official website at https://www.redrobin.com/