Jason’s Deli is a fast-food restaurant chain in the United state. Jason’s Deli Menu is famous for serving healthy food. Jason’s Deli Menu has a lot of variety of drinks and food.
Jason’s Deli operates Sunday to Thursday from 10:30 A.M. to 9:00 P.M. and Friday and Saturday from 10:30 A.M. to 9:30 P.M. Jason’s Deli Prices are still surprisingly affordable.
Jason’s Deli Menu has items like soups, specialty sandwiches, build-your-own sandwiches,pastas\potatoes and more, gain potatoes, kid’s menu, desserts,gluten-sensitive, salads, famous favorites, meatless eats, muffulettas, fruit & sides, drinks, etc…
Here you can see Jason’s Deli Menu Price List.
FOOD |
SIZE |
PRICE |
---|
Soups |
||
Maine Lobster Chowder (Limited Time) | Cup | $6.02 |
Maine Lobster Chowder (Limited Time) | Bowl | $8.03 |
Beef Stew (LImited Time) | Cup | $6.02 |
Beef Stew (LImited Time) | Bowl | $8.03 |
Fire Roasted Tortilla Soup | Cup | $4.68 |
Fire Roasted Tortilla Soup | Bowl | $6.69 |
Vegetarian French Onion Soup | Cup | $4.68 |
Vegetarian French Onion Soup | Bowl | $6.69 |
Broccoli Cheese Soup | Cup | $4.68 |
Broccoli Cheese Soup | Bowl | $6.69 |
Vegetarian Tomato Basil Soup | Cup | $4.68 |
Vegetarian Tomato Basil Soup | Bowl | $6.69 |
Organic Vegetable Soup | Cup | $4.68 |
Organic Vegetable Soup | Bowl | $6.69 |
Chicken Noodle Soup | Cup | $4.68 |
Chicken Noodle Soup | Bowl | $6.69 |
Chili | Cup | $6.02 |
Chili | Bowl | $8.03 |
Southwest Chicken Chili | Cup | $6.02 |
Southwest Chicken Chili | Bowl | $8.03 |
Spicy Seafood Gumbo | Cup | $6.02 |
Spicy Seafood Gumbo | Bowl | $8.03 |
Chicken Pot Pie | Cup | $6.02 |
Chicken Pot Pie | Bowl | $8.03 |
Specialty Sandwiches1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Asiago Pot Roast | Half | $9.37 |
Asiago Pot Roast | Regular | $12.05 |
Asiago Pot Roast (Manager’s 1/2 Sandwich Special) | $11.38 | |
Cuban Press | Half | $7.76 |
Cuban Press | Regular | $9.10 |
Cuban Press (Manager’s 1/2 Sandwich Special) | $10.17 | |
Club Royale | Half | $8.83 |
Club Royale | Regular | $10.17 |
Club Royale (Manager’s 1/2 Sandwich Special) | $10.17 | |
Deli Club | Half | $8.56 |
Deli Club | Regular | $9.90 |
Deli Club (Manager’s 1/2 Sandwich Special) | $10.17 | |
California Club | Half | $8.83 |
California Club | Regular | $10.17 |
California Club (Manager’s 1/2 Sandwich Special) | $10.17 | |
Santa Fe Chicken Sandwich | Lighter | $8.43 |
Santa Fe Chicken Sandwich | Half | $8.43 |
Santa Fe Chicken Sandwich | Regular | $9.77 |
Santa Fe Chicken Sandwich (Manager’s 1/2 Sandwich Special) | $10.17 | |
Amy’s Turkey-O | Half | $6.42 |
Amy’s Turkey-O | Regular | $7.76 |
Amy’s Turkey-O (Manager’s 1/2 Sandwich Special) | $10.17 | |
The Papa Joe | Half | $8.43 |
The Papa Joe | Regular | $9.77 |
The Papa Joe (Manager’s 1/2 Sandwich Special) | $10.17 | |
Ranchero Wrap | Lighter | $8.29 |
Ranchero Wrap | Half | $8.29 |
Ranchero Wrap | Regular | $9.63 |
Ranchero Wrap (Manager’s 1/2 Sandwich Special) | $10.17 | |
Turkey Wrap | Half | $7.62 |
Turkey Wrap | Regular | $8.96 |
Turkey Wrap (Manager’s 1/2 Sandwich Special) | $10.17 | |
Mediterranean Wrap | Half | $7.62 |
Mediterranean Wrap | Regular | $8.96 |
Mediterranean Wrap (Manager’s 1/2 Sandwich Special) | $10.17 | |
MeataBalla | Lighter | $9.37 |
MeataBalla | Half | $9.37 |
MeataBalla | Regular | $10.71 |
MeataBalla (Manager’s 1/2 Sandwich Special) | $10.17 | |
Smokey Jack Panini | Lighter | $8.43 |
Smokey Jack Panini | Half | $8.70 |
Smokey Jack Panini | Regular | $10.04 |
Smokey Jack Panini (Manager’s 1/2 Sandwich Special) | $10.17 | |
Chicken Panini | Lighter | $8.70 |
Chicken Panini | Half | $8.96 |
Chicken Panini | Regular | $10.30 |
Chicken Panini (Manager’s 1/2 Sandwich Special) | $10.17 | |
Tuna Melt | Half | $8.43 |
Tuna Melt | Regular | $9.77 |
Tuna Melt (Manager’s 1/2 Sandwich Special) | $10.17 |
Build Your Own Sandwiches1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Roast Beef Sandwich | Lighter | $7.49 |
Roast Beef Sandwich | Half | $7.49 |
Roast Beef Sandwich | Regular | $8.83 |
Roast Beef (Manager’s 1/2 Sandwich Special) | $10.17 | |
Roasted Turkey Breast Sandwich | Lighter | $7.49 |
Roasted Turkey Breast Sandwich | Half | $7.49 |
Roasted Turkey Breast Sandwich | Regular | $8.83 |
Roasted Turkey Breast (Manager’s 1/2 Sandwich Special) | $10.17 | |
Smoked Turkey Breast Sandwich | Lighter | $7.49 |
Smoked Turkey Breast Sandwich | Half | $7.49 |
Smoked Turkey Breast Sandwich | Regular | $8.83 |
Smoked Turkey Breast (Manager’s 1/2 Sandwich Special) | $10.17 | |
Premium Ham Sandwich | Lighter | $7.49 |
Premium Ham Sandwich | Half | $7.49 |
Premium Ham Sandwich | Regular | $8.83 |
Premium Ham (Manager’s 1/2 Sandwich Special) | $10.17 | |
Tuna Salad with Egg Sandwich | Lighter | $7.49 |
Tuna Salad with Egg Sandwich | Half | $7.49 |
Tuna Salad with Egg Sandwich | Regular | $8.83 |
Tuna Salad with Egg (Manager’s 1/2 Sandwich Special) | $10.17 | |
Chicken Salad with Almonds & Pineapple Sandwich | Lighter | $7.49 |
Chicken Salad with Almonds & Pineapple Sandwich | Half | $7.49 |
Chicken Salad with Almonds & Pineapple Sandwich | Regular | $8.83 |
Chicken Salad with Almonds & Pineapple (Manager’s 1/2 Sandwich Special) | $10.17 | |
Natural, Grilled Chicken Breast Sandwich | Lighter | $7.49 |
Natural, Grilled Chicken Breast Sandwich | Half | $7.49 |
Natural, Grilled Chicken Breast Sandwich | Regular | $8.83 |
Natural, Grilled Chicken Breast (Manager’s 1/2 Sandwich Special) | $10.17 | |
Veggie Sandwich | Half | $7.49 |
Veggie Sandwich | Regular | $8.83 |
Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $10.17 | |
Hot Corned Beef Sandwich | Lighter | $9.37 |
Hot Corned Beef Sandwich | Half | $9.37 |
Hot Corned Beef Sandwich | Regular | $12.05 |
Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
Hot Pastrami Sandwich | Lighter | $9.37 |
Hot Pastrami Sandwich | Half | $9.37 |
Hot Pastrami Sandwich | Regular | $12.05 |
Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $11.51 |
Pastas, Potatoes, and MorePastas served with toasted herb focaccia bread |
||
Chicken Alfredo | Lighter – No Chicken | $7.49 |
Chicken Alfredo | Lighter | $8.83 |
Chicken Alfredo | Original – No Chicken | $9.37 |
Chicken Alfredo | Original | $10.71 |
Chicken Pasta Primo | Lighter – No Chicken | $7.49 |
Chicken Pasta Primo | Lighter | $8.83 |
Chicken Pasta Primo | Original – No Chicken | $9.37 |
Chicken Pasta Primo | Original | $10.71 |
Penne Pasta & Meatballs | Lighter | $8.70 |
Penne Pasta & Meatballs | Original | $10.57 |
Zucchini Garden Pasta | Lighter | $8.70 |
Zucchini Garden Pasta | Original | $10.57 |
Giant Potatoes |
||
Pollo Mexicano | Lighter | $8.56 |
Pollo Mexicano | Original | $10.04 |
The Plain Jane | Lighter | $8.43 |
The Plain Jane | Original | $9.90 |
Kid’s Menu |
||
J.D. Nuggetz | 4 Pc. | $5.75 |
Grilled Cheese | $4.68 | |
Hot Dog | $4.68 | |
Peanut Butter & Jelly | $4.68 | |
Ham & Cheese | $5.35 | |
Turkey & Cheese | $5.35 | |
Mac & Cheese | $4.68 | |
Pepperoni Pizza | $4.68 | |
Cheese Pizza | $4.68 | |
Bowtie Pasta & Meatballs | $5.35 | |
Bowtie Pasta & Chicken Alfredo | $5.35 | |
Kid’s Salad Bar | $6.15 | |
Kid’s Baked Potato | $5.35 |
Desserts |
||
Cranberry Walnut Oatmeal Cookie | $1.59 | |
Chocolate Chip Cookie | $1.59 | |
White Chocolate Macadamia Nut Cookie | $1.59 | |
Sugar Cookie | $1.59 | |
Fudge-Nut Brownie | $1.86 | |
Strawberry Shortcake | $4.41 | |
Classic Cheesecake | $4.41 | |
Strawberry-Topped Cheesecake | $4.41 | |
Carrot Cake | $4.41 | |
Cappuccino Coffee Cake | Slice | $4.41 |
Udi’s Gluten-Free Snickerdoodle | $2.67 |
Gluten-Sensitive |
||
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Half | $7.49 |
Roasted Turkey Breast Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Premium Ham Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Premium Ham Sandwich (Gluten-Sensitive) | Half | $7.49 |
Premium Ham Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Half | $7.49 |
Smoked Turkey Breast Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Lighter | $7.49 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Half | $7.49 |
Chicken Salad with Almonds & Pineapple (Gluten-Sensitive) | Regular | $8.83 |
Roast Beef Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Roast Beef Sandwich (Gluten-Sensitive) | Half | $7.49 |
Roast Beef Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Hard Salami Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Hard Salami Sandwich (Gluten-Sensitive) | Half | $7.49 |
Hard Salami Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Half | $7.49 |
Tuna Salad with Egg Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Lighter | $9.37 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Half | $9.37 |
Hot Corned Beef Sandwich (Gluten-Sensitive) | Regular | $12.05 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Lighter | $7.49 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Half | $7.49 |
Natural, Grilled Chicken Breast Sandwich (Gluten-Sensitive) | Regular | $8.83 |
Garden Fresh Salad Bar (Gluten-Sensitive) | $10.71 | |
Hot Pastrami Sandwich (Gluten-Sensitive) | Lighter | $9.37 |
Hot Pastrami Sandwich (Gluten-Sensitive) | Half | $9.37 |
Hot Pastrami Sandwich (Gluten-Sensitive) | Regular | $12.05 |
Nutty Mixed-Up Salad (Gluten-Sensitive) | No Chicken | $10.30 |
Nutty Mixed-Up Salad (Gluten-Sensitive) | Regular | $11.64 |
Black Bean Taco Salad (Limited Time) | Lighter | $8.43 |
Black Bean Taco Salad (Limited Time) | Regular | $10.44 |
Quinoa Shrimp & Mango Salad (Limited Time) | $11.51 | |
The Big Chef (Gluten-Sensitive) | $10.30 | |
Fire Roasted Tortilla Soup (Gluten-Sensitive) | Cup | $4.68 |
Fire Roasted Tortilla Soup (Gluten-Sensitive) | Bowl | $6.69 |
Chicken Club Salad (Gluten-Sensitive) | No Chicken | $10.30 |
Chicken Club Salad (Gluten-Sensitive) | Regular | $11.64 |
Organic Vegetable Soup (Gluten-Sensitive) | Cup | $4.68 |
Organic Vegetable Soup (Gluten-Sensitive) | Bowl | $6.69 |
Vegetarian Tomato Basil Soup (Gluten-Sensitive) | Cup | $4.68 |
Vegetarian Tomato Basil Soup (Gluten-Sensitive) | Bowl | $6.69 |
The Plain Jane (Gluten-Sensitive) | Lighter | $8.70 |
The Plain Jane (Gluten-Sensitive) | Regular | $10.17 |
Pollo Mexicano (Gluten-Sensitive) | Lighter | $8.83 |
Pollo Mexicano (Gluten-Sensitive) | Regular | $10.30 |
J.D. Nuggetz (Gluten-Sensitive) | 4 Pc. | $5.75 |
J.D. Nuggetz (Gluten-Sensitive) | 6 Pc. | $9.10 |
J.D. Nuggetz (Gluten-Sensitive) | 8 Pc. | $10.71 |
Hot Dog (Gluten-Sensitive) | $4.68 | |
Kid’s Baked Potato (Gluten-Sensitive) | $5.35 | |
Peanut Butter & Jelly (Gluten-Sensitive) | $4.68 | |
Grilled Cheese (Gluten-Sensitive) | $4.68 | |
Ham & Cheese (Gluten-Sensitive) | $5.35 | |
Turkey & Cheese (Gluten-Sensitive) | $5.35 | |
Smoked Turkey Traditional Box (Gluten-Sensitive) | $12.18 | |
Roasted Turkey Traditional Box (Gluten-Sensitive) | $12.18 | |
Roast Beef Traditional Box (Gluten-Sensitive) | $12.18 | |
Premium Ham Traditional Box (Gluten-Sensitive) | $12.18 | |
Homemade Chicken Salad Traditional Box made with Almonds (Gluten-Sensitive) | $12.18 | |
Homemade Tuna Salad Traditional Box made with Hard Boiled Eggs (Gluten-Sensitive) | $12.18 | |
Steamed Veggies (Gluten-Sensitive) | $2.67 | |
Fresh Fruit (Gluten-Sensitive) | Cup | $3.74 |
Fresh Fruit (Gluten-Sensitive) | Bowl | $8.43 |
Baked Chips & Pickle Spear (Gluten-Sensitive) | $0.79 | |
American Potato Salad (Gluten-Sensitive) | $2.67 | |
Organic Blue Corn Tortilla Chips & Roasted Red Pepper Hummus (Gluten-Sensitive) | $3.34 | |
House Chips & Pickle Spear (Gluten-Sensitive) | $0.79 | |
Organic Blue Corn Tortilla Chips & Our Family Recipe Guacamole (Gluten-Sensitive) | $3.34 | |
Organic Blue Corn Tortilla Chips & Our Family Recipe Salsa (Gluten-Sensitive) | $3.34 | |
Gluten-Sensitive Traditional Box | $12.18 | |
Udi’s Gluten-Free Snickerdoodle | $2.67 |
Salads |
||
Quinoa Shrimp & Mango Salad (Limited Time) | $11.51 | |
Garden Fresh Salad Bar | $10.71 | |
The Big Chef | Lighter | $8.29 |
The Big Chef | Original | $10.30 |
Chicken Caesar – No Chicken | Lighter | $7.22 |
Chicken Caesar | Lighter | $8.56 |
Chicken Caesar – No Chicken | Original | $9.23 |
Chicken Caesar | Original | $10.57 |
Chicken Caesar – Sub Salmon | Lighter | $11.23 |
Chicken Caesar – Sub Salmon | Original | $13.24 |
Nutty Mixed-Up Salad – No Chicken | Lighter | $8.16 |
Nutty Mixed-Up Salad | Lighter | $9.63 |
Nutty Mixed-Up Salad – No Chicken | Original | $10.30 |
Nutty Mixed-Up Salad | Original | $11.64 |
Nutty Mixed-Up Salad – Sub Salmon | Lighter | $12.30 |
Nutty Mixed-Up Salad – Sub Salmon | Original | $14.31 |
Chicken Club Salad – No Chicken | Lighter | $8.29 |
Chicken Club Salad | Lighter | $9.63 |
Chicken Club Salad – No Chicken | Original | $10.30 |
Chicken Club Salad | Original | $11.64 |
Chicken Club Salad – Sub Salmon | Lighter | $12.30 |
Chicken Club Salad – Sub Salmon | Original | $14.31 |
Taco Salad | Lighter | $8.43 |
Taco Salad | Original | $10.44 |
Famous Favorites1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Reuben The Great | Lighter | $10.71 |
Reuben The Great | Half | $10.71 |
Reuben The Great | Regular | $13.39 |
Reuben The Great (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
Reuben The Great with Pastrami | Lighter | $10.71 |
Reuben The Great with Pastrami | Half | $10.71 |
Reuben The Great with Pastrami | Regular | $13.39 |
Reuben The Great with Pastrami (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
The New York Yankee | Lighter | $12.05 |
The New York Yankee | Half | $12.05 |
The New York Yankee | Regular | $14.73 |
The New York Yankee (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
Hot Corned Beef Sandwich | Lighter | $9.37 |
Hot Corned Beef Sandwich | Half | $9.37 |
Hot Corned Beef Sandwich | Regular | $12.05 |
Hot Corned Beef (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
Hot Pastrami Sandwich | Lighter | $9.37 |
Hot Pastrami Sandwich | Half | $9.37 |
Hot Pastrami Sandwich | Regular | $12.05 |
Hot Pastrami (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
Beefeater | Lighter | $9.37 |
Beefeater | Half | $9.37 |
Beefeater | Regular | $12.05 |
Beefeater (Famous Favorites 1/2 Sandwich Special) | $11.51 | |
Wild Salmon-wich | Half | $10.04 |
Wild Salmon-wich | Regular | $11.38 |
Wild Salmon-wich (Famous Favorites 1/2 Sandwich Special) | $11.51 |
Meatless Eats1/2 Sandwich Special Includes Cup Of Soup Or Fruit |
||
Caprese Panini | Half | $8.43 |
Caprese Panini | Regular | $9.77 |
Caprese Panini (Manager’s 1/2 Sandwich Special) | $10.17 | |
Garden Fresh Salad Bar | $10.71 | |
Spinach Veggie Wrap | Half | $7.49 |
Spinach Veggie Wrap | Regular | $8.83 |
Spinach Veggie Wrap (Manager’s 1/2 Sandwich Special) | $10.17 | |
Zucchini Grillini | Half | $7.49 |
Zucchini Grillini | Regular | $8.83 |
Zucchini Grillini (Manager’s 1/2 Sandwich Special) | $10.17 | |
Veggie Sandwich | Half | $7.49 |
Veggie Sandwich | Regular | $8.83 |
Veggie Sandwich (Manager’s 1/2 Sandwich Special) | $10.17 | |
Caprese Panini | Half | $8.43 |
Caprese Panini | Regular | $9.77 |
Caprese Panini (Manager’s 1/2 Sandwich Special) | $10.17 | |
Black Bean Taco Salad | Lighter | $8.43 |
Black Bean Taco Salad | Regular | $10.44 |
Muffalettas |
||
Ham & Salami Muffaletta | Whole | $16.07 |
Roasted Turkey Breast Muffaletta | Whole | $16.07 |
Ham & Salami Muffaletta | Half | $10.71 |
Roasted Turkey Breast Muffaletta | Half | $10.71 |
Ham & Salami Muffaletta | Quarter | $8.43 |
Roasted Turkey Breast Muffaletta | Quarter | $8.43 |
Ham & Salami Muffaletta Special | Quarter | $9.77 |
Roasted Turkey Breast Muffaletta Special | Quarter | $9.77 |
Tunaletta | Whole | $16.07 |
Tunaletta | Half | $10.71 |
Tunaletta | Quarter | $8.43 |
Tunaletta Special | Quarter | $10.17 |
Fruit & Sides |
||
Green Chile Potato Salad | $2.67 | |
American Potato Salad | $2.67 | |
Italian Pasta Salad | $2.67 | |
Fresh Fruit | Cup | $3.74 |
Fresh Fruit | Bowl | $8.43 |
Steamed Veggies | $2.67 | |
Organic Blue Corn Chips with Homemade Guacamole | $3.34 | |
Organic Blue Corn Chips with Homemade Salsa | $3.34 | |
Organic Blue Corn Chips with Roasted Red Pepper Hummus | $3.34 | |
Roasted Corn & Black Bean Salad | $2.67 | |
Quinoa and Kale Super Slaw | $2.67 | |
Caprese Pasta Insalata | $2.67 |
Drinks |
||
Fountain Soda | $2.67 | |
Jason’s Water | $2.53 | |
Iced Tea (Sweet Or Unsweetened) | $2.67 | |
Black Currant Tea | $2.67 | |
Milk | $1.73 | |
Fresh-brewed Coffee | $1.73 | |
Gingerale, Root Beer, Black Cherry Or Cream Soda | Bottle | $2.93 |
Sweet Leaf – Citrus Green, Raspberry Or Peach Tea | $2.93 | |
Orange Juice | $3.34 | |
Coke, Diet Coke, Sprite, Dr. Pepper Or Diet Dr. Pepper | Can | $1.73 |
Iced Tea (Sweet Or Unsweetened) | Serves 8-10 | $13.39 |
Black Currant Tea | Serves 8-10 | $13.39 |
Lemonade | Serves 8-10 | $13.39 |
Jason’s Deli Near Me
FAQ’s
Q.How do I claim deli dollars from Jason’s deli?
1. When you’re ready to place your order, proceed to checkout.2.On the payment options, you’ll have the option of applying deli dollars toward your order.
Q.What does managers special mean at Jason’s deli?
Half of ANY sandwich plus a cup of soup for the price of a regular sandwich! 82 people like this. I get it every time. Sure enjoyed our lunch with you all this past Saturday, never disappointed!
Q. Does Jason’s Deli take google pay?
Yes,in-restaurant only at select locations.
Q.What is a horse sandwich?
Bocadillo de Carne de Caballo is a traditional Spanish sandwich that’s filled with horse meat. Typically, a sanish-style baguette called barra de pan is sliced in half lengthwise and is then stuffed with pieces of roasted, fried, or grilled horse meat.
Q.What is a flamingo sandwich?
Tender roast beef, melted swiss, lettuce, tomato, Ikey’s sauce, french bread roll.