About BJ’S Restaurant & Brewhouse
BJ’s Restaurant & Brewhouse is a chain of restaurants and breweries in the United States. The company was founded in 1978 in Santa Ana, California, and has since grown to over 200 locations in the United States. BJ’s Restaurants serve a variety of food, including pizza, burgers, sandwiches, salads, and pasta, as well as a selection of microbrewed beers that are made in-house. The company is known for its casual dining atmosphere and attentive service.
BJ’s Restaurant & Brewhouse is a casual dining chain that was founded in 1978 and is based in Huntington Beach, California. The restaurant is known for its extensive menu of pizza, burgers, sandwiches, and other American-style dishes, as well as its selection of craft beers brewed on site. BJ’s Restaurant & Brewhouse has locations across the United States, and the menu may vary by location. Is there anything else I can help with?
Founded | 1978 |
Headquarters | Huntington Beach, California, United States |
CEO | Gregory Levin (1 Sept 2021–) |
Founders | Paul Motenko, Jerry Hennessy |
Stock price | BJRI (NASDAQ) $27.94 +0.63 (+2.31%) 6 Jan, 4:00 pm GMT-5 – Disclaimer |
Genre | Casual dining |
Number of employees | 23,000 (2021) |
Number of locations | 215 (2022) |
Check out the latest BJ'S Restaurant & Brewhouse Menu Price List in the Unisted States.
FOOD |
SIZE |
PRICE |
---|
Snacks & Small Bites |
|
Spinach Stuffed Mushrooms | $6.13 |
Brewhouse Meatballs | $6.13 |
Creamy Couscous Mac & Cheese | $4.65 |
Sweet Potato Fries | $4.65 |
Garlic Parmesan Knots | $4.65 |
Honey Sriracha Brussels Sprouts | $5.88 |
Crispy Zucchini Strings | $5.88 |
Fried Wisconsin Cheese Curds | $6.13 |
Turmeric-Roasted Cauliflower | $4.65 |
Appetizers |
|
BBQ Tri-Tip Sliders | $10.36 |
BBQ Tri-Tip Sliders(Add Fries) | $1.06 |
Sliders | $9.52 |
Sliders(Add Fries) | $1.06 |
Avocado Egg Rolls | $10.57 |
Loaded Nachos | $10.79 |
Crisp Potato Skins Platter | $9.52 |
Mozzarella Sticks | $8.67 |
Ahi Poke | $10.36 |
Spinach And Artichoke Dip | $9.73 |
Chicken Pot Stickers | $9.52 |
Chicken Lettuce Wraps | $10.11 |
Best Beginnings® Appetizer Combo | $16.50 |
Crispy Calamari | $10.36 |
Flatbreads |
|
California Club | $10.11 |
Pepperoni Extreme | $10.11 |
Margherita Fresca | $9.73 |
Premium Wings |
|
New Bacon Jam Wings | $12.27 |
Bj’s Original Wings | $10.57 |
Bone-In Wings | $10.57 |
Boneless Wings | $10.11 |
Root Beer Glazed Wings | $9.73 |
Slow-Roasted Favorites |
||
Baby Back Pork Ribs | Full Rack | $21.11 |
Baby Back Pork Ribs | Half Rack | $17.34 |
Double Bone-In Pork Chop | $15.65 | |
Mandarin Orange Glazed Pork Chop | $17.34 |
Pasta Favorites |
|
Shrimp Scampi Pasta | $15.86 |
Italiano Vegetable Penne | $10.79 |
Italiano Vegetable Penne With Grilled Or Blackened Chicken | $13.32 |
Italiano Vegetable Penne With Cajun shrimp | $15.02 |
Jumbo Spaghetti And Meatballs | $13.96 |
Deep Dish Ziti | $13.75 |
Grilled Chicken Alfredo | $13.75 |
Starter Salads |
|
Caesar | $3.34 |
House | $3.34 |
Fresh Mozzarella And Tomato | $3.34 |
Wedge | $3.34 |
Chips And Dips |
|
Sriracha Queso Dip | $6.13 |
Housemade Guacamole And Chips | $5.50 |
Chips And Fire-Roasted Salsa | $4.65 |
Signature Tri-Tip |
|
Slow-Roasted Tri-Tip | $14.80 |
Signature Soups & Chili |
|
Soup And Salad Combo | $8.88 |
Vegan Lentil With Ancient Grains Bowl | $6.34 |
Broccoli Cheddar Bowl | $6.34 |
Tuscan Tomato Bisque Bowl | $6.34 |
Clam Chowder Bowl | $6.34 |
Piranha® Pale Ale Chili Bowl | $6.98 |
Chicken Tortilla Bowl | $6.34 |
Weekend Special |
|
Prime Rib | $24.49 |
Combos |
|
Tri-Tip & Shrimp Scampi | $17.98 |
Tri-Tip & Grilled Chicken | $16.71 |
Tri-Tip & Baby Back Ribs | $19.42 |
Specialty Entrees |
|
Chimichurri Chicken | $12.48 |
Enlightened Pacific Poke Soba Noodles | $13.49 |
Parmesan-Crusted Chicken | $15.19 |
Bj’s Brewhouse Blonde® Fish ’N’ Chips | $13.75 |
New Orleans Jambalaya | $16.29 |
Enlightened Spicy Peanut Chicken With Soba Noodles | $13.11 |
Fresh Atlantic Salmon | $17.34 |
Enlightened Entrees |
|
Cherry Chipotle Glazed Salmon | $13.96 |
Lemon Thyme Chicken | $12.65 |
Fire-Roasted Barbacoa Chicken | $12.06 |
Moroccan Chicken | $12.06 |
Enlightened Zucchini Noodles |
|
Lemon Herb Chicken & Asparagus Zucchini Noodles | $15.02 |
Blackened Chicken Zucchini Noodles | $14.34 |
Enlightened Salads |
|
Seared Ahi Salad* | $14.34 |
Kale And Roasted Brussels Sprouts Salad | $10.11 |
Kale And Roasted Brussels Sprouts Salad With grilled chicken | $12.65 |
Kale And Roasted Brussels Sprouts Salad With Cajun shrimp | $14.34 |
Kale And Roasted Brussels Sprouts Salad With flame‑broiled or blackened salmon | $15.19 |
Asian Chopped Salad | $10.57 |
Grilled Chicken Antipasto Salad | $10.57 |
Enlightened Burgers & Tacos |
|
Barbeque Bison Burger | $11.21 |
Turkey Burger | $9.52 |
Substitute A Gluten-Free Bun | $1.27 |
Mediterranean Chicken Pita Tacos | $9.94 |
Shrimp And Arugula Pita Tacos | $10.36 |
Barbacoa Cauliflower Pita Tacos | $8.88 |
Flame-Grilled Steaks |
|
Bj’S Classic Rib-Eye | $21.36 |
House Top Sirloin | $15.02 |
Brewhouse Topping | |
Garlic Butter | $0.85 |
Bleu Cheese Crumbles | $1.27 |
Chimichurri Sauce | $1.27 |
Bj’s Pm Porter® Mushroom Gravy | $1.27 |
Bacon Jam | $1.27 |
Sautéed Mushrooms | $1.69 |
Grilled Onions | $1.69 |
Mushrooms + Onions | $1.69 |
Superfoods |
|
Peruvian Quinoa Bowl With chicken | $12.48 |
Peruvian Quinoa Bowl With shrimp | $13.49 |
Peruvian Quinoa Bowl With salmon | $14.80 |
Peruvian Quinoa Bowl Vegetarian-style | $11.50 |
Spicy Peanut Chicken With Soba Noodles | $13.11 |
Pacific Poke Soba Noodles | $13.49 |
Garden Fresh Entree Salads |
|
Santa Fe Salad | $12.65 |
Substitute Cajun Shrimp | $14.34 |
Substitute Flame‑Broiled or Blackened Salmon | $15.19 |
Derby-Style Cobb | $12.48 |
Honey-Crisp Chicken Salad | $12.65 |
Tri-Tip Wedge | $13.32 |
Barbeque Chicken Chopped Salad | $12.65 |
Caesar Salad | $10.11 |
Caesar Salad With Grilled Chicken | $12.65 |
Caesar Salad With Cajun Shrimp | $14.34 |
Caesar Salad With Flame‑Broiled or Blackened Salmon | $15.19 |
BJ’s Tavern-Cut Pizza |
|
Bj’S Brewhouse Classic | $13.75 |
Old Country Tomato Basil | $13.32 |
The Spicy Pig | $13.49 |
The Italian Market | $13.96 |
Garlic Chicken Pesto | $14.17 |
BJ’s Deep Dish Pizza |
||
BJ’s Favorite | Mini | $11.21 |
BJ’s Favorite | Small | $14.59 |
BJ’s Favorite | Medium | $19.67 |
BJ’s Favorite | Large | $24.49 |
Gourmet Five Meat | Mini | $11.21 |
Gourmet Five Meat | Small | $14.59 |
Gourmet Five Meat | Medium | $19.67 |
Gourmet Five Meat | Large | $24.49 |
Pepperoni Extreme | Mini | $10.79 |
Pepperoni Extreme | Small | $14.17 |
Pepperoni Extreme | Medium | $19.04 |
Pepperoni Extreme | Large | $23.48 |
Buffalo Chicken | Mini | $11.21 |
Buffalo Chicken | Small | $14.59 |
Buffalo Chicken | Medium | $19.67 |
Buffalo Chicken | Large | $24.49 |
Chicken Bacon Ranch | Mini | $11.21 |
Chicken Bacon Ranch | Small | $14.59 |
Chicken Bacon Ranch | Medium | $19.67 |
Chicken Bacon Ranch | Large | $24.49 |
BJ’s Classic Combo | Mini | $10.79 |
BJ’s Classic Combo | Small | $14.17 |
BJ’s Classic Combo | Medium | $19.04 |
BJ’s Classic Combo | Large | $23.48 |
Vegetarian | Mini | $10.79 |
Vegetarian | Small | $14.17 |
Vegetarian | Medium | $19.04 |
Vegetarian | Large | $23.48 |
Great White | Mini | $11.21 |
Great White | Small | $14.59 |
Great White | Medium | $19.67 |
Great White | Large | $24.49 |
Sweet Pig | Mini | $9.73 |
Sweet Pig | Small | $12.90 |
Sweet Pig | Medium | $17.13 |
Sweet Pig | Large | $21.57 |
Barbeque Chicken | Mini | $11.21 |
Barbeque Chicken | Small | $14.59 |
Barbeque Chicken | Medium | $19.67 |
Barbeque Chicken | Large | $24.49 |
Cheese And Tomato | Mini | $7.83 |
Cheese And Tomato | Small | $10.36 |
Cheese And Tomato | Medium | $13.75 |
Cheese And Tomato | Large | $17.34 |
Gluten Free Choices |
|
Gluten-Free Thin Crust Cheese Pizza | $10.11 |
Each extra topping | $1.48 |
Gluten-Free Chocolate Chip Pizookie | $6.34 |
Slow-Roasted Sandwiches |
|
Brewhouse Philly | $12.06 |
Classic Prime Rib Dip | $13.32 |
Slow-Roasted Turkey Club | $9.94 |
Crispy Chicken Sandwiches |
|
Southern Comfort | $11.42 |
Nashville Hot | $10.79 |
BJ’s Classic Chicken Sandwich | $10.57 |
California Chicken Club | $10.96 |
Brewhouse Burgers |
|
BJ’s Brewhouse Burger | $8.04 |
Brewhouse Bacon Cheeseburger | $9.26 |
Black And Bleu-House | $9.26 |
Loaded Burgers |
|
Hickory Brisket And Bacon Burger | $12.27 |
New Mushroom Swiss Burger | $11.42 |
New Bistro Burger | $11.63 |
Bacon Cheeseburger | $11.21 |
Classic Burger | $9.94 |
Crispy Jalapeño Burger | $11.63 |
Bacon-Guacamole Deluxe Burger | $12.06 |
Tacos |
|
Mahi-Mahi Or Shrimp Tacos | $10.36 |
Enlightened Mediterranean Chicken Pita Tacos | $9.94 |
Enlightened Barbacoa Cauliflower Pita Tacos | $8.88 |
Enlightened Shrimp And Arugula Pita Tacos | $10.36 |
Lunch Entrees |
|
Jumbo Spaghetti And Meatballs | $9.09 |
Grilled Chicken Alfredo | $9.09 |
Southern Fried Chicken | $8.04 |
Chicken Tenders With Fries | $7.83 |
Lemon Thyme Chicken | $9.73 |
Barbeque Bison Burger | $11.21 |
Turkey Burger | $9.52 |
World Famous Pizookies |
|
Hot Fudge Brownie | $6.34 |
Cookies ’N’ Cream | $6.13 |
Monkey Bread | $6.34 |
Triple Chocolate Made With Ghirardelli | $6.34 |
Salted Caramel | $6.34 |
Gluten‑Free Chocolate Chip | $6.34 |
Pizookie® Trio | $9.09 |
Classic Flavors | |
Chocolate Chunk | $5.88 |
White Chocolate Macadamia Nut | $5.88 |
Peanut Butter | $5.88 |
Piadinas & Grilled Cheese |
|
New Italian Chicken Piadina | $8.88 |
New Steak & Cheese Piadina | $8.88 |
Meat Lover’S Piadina | $8.67 |
Chicken Bacon Ranch Piadina | $8.88 |
Caprese Piadina | $6.13 |
Hot Ham And Cheese Grilled Cheese | $8.67 |
More Great Desserts And Coffees |
||
Iced Coffee | ||
Cold Brew Coffee | $2.75 | |
Salted Caramel Cold Brew Coffee | $3.17 | |
Hot Coffee | ||
Cappuccino | $2.96 | |
Café Latte | $2.96 | |
BJ’s Baked Beignet | $6.34 | |
Ice Cream | One Scoop | $1.65 |
Ice Cream | Two Scoops | $2.50 |
Beverages |
|
Berry Hibiscus | $2.66 |
Sunset Peach | $2.66 |
Lemonade | $2.66 |
Strawberry Lemonade | $2.96 |
Sparkling Raspberry Lemonade | $2.96 |
Iced Teas | |
Peachberry Iced Tea | $2.96 |
Unsweetened Black Tea | $2.66 |
Mandarin Orange Green Tea | $2.66 |
Sparkling Waters | |
Raspberry | $1.27 |
Cucumber Mint | $1.27 |
S.Pellegrino | $2.75 |
Cold Brew & Specialty Coffees | |
Salted Caramel Cold Brew Iced Coffee | $3.17 |
Cold Brew Iced Coffee | $2.75 |
Cappuccino | Café Latte | $2.96 |
BJ’s Handcrafted Sodas | |
Root Beer | $2.75 |
Vanilla Cream | $2.75 |
Orange Cream | $2.75 |
Black Cherry | $2.75 |
Ginger Beer | $2.75 |
BJ’s Ice Cream Float | $3.60 |
BJ’S Restaurant Near Me
FAQ’s
Q.How much is the Bj’S mojito flight?
our mojito flight is $11.95 but pricing sometimes varies by location.
Q.Does BJ’S have prime rib?
Be sure to bring your appetite when you come to BJ’S restaurant & Brewhouse for our Slow-Roasted Entrees! We have a variety of options, including prime rib, baby pork ribs, tri-tip and more-and they all come with a choice of our of our tasty signature sides.
Q.Does Bj’S allow colored hair?
Unnatural hair color is allowed but must be approved by a manager
Q.How much is Elvis Presley’s pink Cadillac?
The car was purchased for $88,000 at the Barrett-Jackson auction at the Mandalay bay Event Center in las Vegas last month.